Fit
Size Guide
Every measurement below is taken from the garment laid flat, in inches, with a half-inch tolerance. MARVAB is designed oversized and unisex — the sizing is the same whoever is wearing it.
Reference fits
Female model
5'7" — wearing M in the hoodie and joggers
Male model
6'1" — wearing L in the hoodie and joggers
Teen model
Age 14–16 — wearing Youth L
Teen model
Age 16–18 — wearing Youth XL
CORE 001 Hoodie — adult
Measured flat, in inches. Cut oversized: take your true size for the intended fit, one down for a closer line.
| Size | Chest | Body length | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 22 | 26 | 22.5 | 20 |
| S | 23.5 | 27 | 23 | 21 |
| M | 25 | 28 | 23.5 | 22 |
| L | 26.5 | 29 | 24 | 23 |
| XL | 28 | 30 | 24.5 | 24 |
| XXL | 29.5 | 31 | 25 | 25 |
CORE 001 Hoodie — youth
Youth sizing runs from roughly age 8 through 18, with the same oversized intention.
| Size | Chest | Body length | Sleeve | Fits |
|---|---|---|---|---|
| Youth S | 17 | 20 | 18 | Age 8–9 |
| Youth M | 18.5 | 21.5 | 19 | Age 10–12 |
| Youth L | 20 | 23 | 20.5 | Age 14–16 |
| Youth XL | 21.5 | 24.5 | 21.5 | Age 16–18 |
CORE 002 Mood Tee
Relaxed rather than oversized. If you are between sizes, size down.
| Size | Chest | Body length | Sleeve |
|---|---|---|---|
| XS | 19 | 26 | 7.5 |
| S | 20.5 | 27 | 8 |
| M | 22 | 28 | 8.5 |
| L | 23.5 | 29 | 9 |
| XL | 25 | 30 | 9.5 |
| XXL | 26.5 | 31 | 10 |
CORE 003 Joggers
Tapered relaxed leg with a ribbed ankle cuff. Waist is elasticated with a drawcord, so the range stretches roughly two inches.
| Size | Waist (relaxed) | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| XS | 25–27 | 40 | 28 | 5 |
| S | 27–29 | 42 | 29 | 5.25 |
| M | 29–31 | 44 | 30 | 5.5 |
| L | 31–34 | 46 | 30.5 | 5.75 |
| XL | 34–37 | 48 | 31 | 6 |
| XXL | 37–40 | 50 | 31.5 | 6.25 |
CORE 003 Joggers — youth
Same fleece and cuff, shortened rise and inseam.
| Size | Waist (relaxed) | Inseam | Fits |
|---|---|---|---|
| Youth S | 21–23 | 21 | Age 8–9 |
| Youth M | 23–25 | 23 | Age 10–12 |
| Youth L | 25–27 | 25.5 | Age 14–16 |
| Youth XL | 27–29 | 27 | Age 16–18 |
CORE 004 Shorts
7" inseam with a ribbed hem, sitting just above the knee on most adults.
| Size | Waist (relaxed) | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| XS | 25–27 | 40 | 7 | 12 |
| S | 27–29 | 42 | 7 | 12.5 |
| M | 29–31 | 44 | 7 | 13 |
| L | 31–34 | 46 | 7 | 13.5 |
| XL | 34–37 | 48 | 7 | 14 |
| XXL | 37–40 | 50 | 7 | 14.5 |
CORE 005 Cap & CORE 006 Beanie
Both one size. The cap adjusts on a strap; the beanie is ribbed knit and stretches.
| Piece | Head circumference | Detail |
|---|---|---|
| CORE 005 Cap | 21–24 (adjustable) | 6-panel structured, embroidered M at the front |
| CORE 006 Beanie | 21–23.5 (stretch) | Ribbed knit, folded cuff, woven MARVAB label |
How to measure
- Chest
- Measure around the fullest part of the chest, under the arms, keeping the tape level and not pulled tight.
- Waist
- Measure at the natural waist, above the hip bone. For joggers and shorts, compare against the relaxed waist figure — the drawcord takes care of the rest.
- Hip
- Measure around the fullest part of the seat, feet together.
- Inseam
- Measure from the crotch seam to the ankle bone on a pair of trousers that already fit you.
Still unsure? Find My Fit on any product page asks three questions and recommends a size, and it remembers your answer across the rest of the range.
Shop everything